Four tiers for the Suite, one standalone tier for Microsite Generator 2.0. System usage limits — not outcome promises — define what each plan can process each month. Senior-consultant onboarding hours included on every plan. No seat-tax surprises.
Priced separately, no Suite subscription required. Up to 300 published microsites per workspace.
| Feature | Lead Gen | Growth | Suite | Scale |
|---|---|---|---|---|
| Monthly price (U.S.) | $499 | $999 | $1,499 | $1,899 |
| Seats included | 3 | 5 | 8 | 15 |
| Products included | ||||
| LeadGen AI | ✓ | ✓ | ✓ | ✓ |
| FollowUp AI & Appointment Setter | — | ✓ | ✓ | ✓ |
| Mobile Ads AI | — | — | 2 ad accts | 5 ad accts |
| Microsite Generator 2.0 | ✓ | ✓ | ✓ | ✓ |
| Channels | ||||
| ✓ | ✓ | ✓ | ✓ | |
| — | ✓ | ✓ | ✓ | |
| SMS (TCPA-compliant) | — | — | ✓ | ✓ |
| AI calling | ✓ | ✓ | ✓ | ✓ |
| Paid social (Meta, TikTok) | — | — | ✓ | ✓ |
| Email senders (mailboxes) | 1 | 3 | 5 | Unlimited |
| System usage limits / month | ||||
| AI call capacity | 5,000 | 10,000 | 25,000 | 50,000 |
| AI follow-up capacity | 10,000 | 25,000 | 50,000 | 100,000 |
| SMS capacity | 1,000 | 3,000 | 5,000 | 10,000 |
| Email capacity | 20,000 | 50,000 | 100,000 | 200,000 |
| Mobile ad impressions | 25,000 | 75,000 | 150,000 | 300,000 |
| Mobile ad campaigns | 3 | 5 | 10 | 20 |
| Mobile ad audiences | 3 | 5 | 10 | 20 |
| Workflows | 10 | 25 | 50 | 100 |
| Sequences | 10 | 25 | 50 | 100 |
| Contacts processed | 5,000 | 15,000 | 30,000 | 60,000 |
| Appointment attempts | 2,500 | 7,500 | 15,000 | 30,000 |
| Microsites published | 50 | 100 | 300 | 300 |
| Support & services | ||||
| Support response time | 24 hr | 8 hr | 4 hr (Slack) | 1 hr (priority) |
| CRM integrations | HubSpot, Pipedrive | + Salesforce | + Attio | + Custom |
| Roadmap | ||||
| White-label · referral payouts | Coming soon · Q3 2026 · join the waitlist | |||
| SSO · SCIM · multi-region | Enterprise · Coming soon · Q4 2026 | |||
Take the free ICP Scorecard. 10 questions. 2 minutes. Get a fit score and a plain-language recommendation. No consulting required.
Phase 1 focuses on U.S. SMB and mid-market — that's where our data sources are deepest and where the compliance work (TCPA, A2P 10DLC, state-level rules) is built in. International expansion is on the roadmap for Q1 2027.
Yes — every Lead Gen AI Suite tier includes Microsite Generator 2.0 access. Lead Gen gets 50 microsites/month, Lead Gen + Follow Up gets 100, the Full Suite and Scale tiers get 300. If you only need the microsite generator without the AI Suite, it's also available standalone at $399/mo.
No per-message overage fees. If you exceed a monthly usage limit, the system queues remaining actions for the next month or you can upgrade mid-cycle — prorated to the day. We don't auto-charge for overages.
Upgrade any time, prorated to the day. We don't lock you in; downgrades take effect at the next renewal so there's no surprise refund accounting.
Yes — 30% off Lead Gen and Growth tiers for pre-Series-A startups and registered 501(c)(3) orgs. Email us for the code.