Use this guide to estimate your monthly and annual earnings from the partner program at different client volumes.
Formula: Number of active clients × Average monthly plan value × Revenue share %
| Active clients | Avg plan | Revenue share % | Monthly earnings | Annual earnings |
|---|---|---|---|---|
| 2 clients | $999 (Growth) | 20% | $400 | $4,795 |
| 5 clients | $1,499 (Suite) | 25% | $1,874 | $22,485 |
| 10 clients | $1,499 (Suite) | 25% | $3,748 | $44,970 |
| 15 clients | $1,499 (Suite) | 30% | $6,746 | $80,955 |
| 20 clients | $1,499 (Suite) | 30% | $8,994 | $107,940 |
| 30 clients | $1,499 (Suite) | 35% | $15,740 | $188,874 |
Calculations based on net revenue after Stripe fees (~2.9%). Actual earnings vary based on plan mix, churn, and payment collection.